With cross-link technology, ZDF08 is a perfect combination of performance and yield. This film is suitable for nearly all sealing systems because of its high strength and high seal-ability. The higher yielding gauges provide lower film cost per package and the efficiencies of fewer roll changes. ZDF08 is our high yield equivalent to ZDF03.
Available thickness: 10 micron, 13 micron,,17 micron, 22 micron
ZDF08 Economical Cross-Linked Shrink Film is a cost-effective packaging material designed for businesses that require reliable and durable packaging without breaking the bank. This type of shrink film is produced by exposing the plastic film to high-energy radiation, causing the polymer chains to link together and form a more stable structure. The result is a stronger and more durable film that can withstand rough handling and extreme temperatures.
1. Cost-Effective
ZDF08 Economical Cross-Linked Shrink Film offers an affordable alternative to expensive packaging materials, without compromising on strength and durability.
2. Strength and Puncture Resistance
This film offers exceptional strength and puncture resistance, reducing the risk of damage during transportation and storage, and providing better protection for products.
3. Clarity
ZDF08 Economical Cross-Linked Shrink Film has excellent clarity and transparency, making it an ideal choice for packaging products that need to be visible. Its transparency also makes it easy to scan barcodes or other identifying information, which is important in many industries.
4. Customization
This film can be customized in terms of size, thickness, and color, to meet various packaging needs.
5. Shrinkability
ZDF08 Economical Cross-Linked Shrink Film can easily mold around the product being packaged once heat is applied, offering a secure and protective barrier against moisture, dust, and other contaminants.
ZDF08 Economical Cross-Linked Shrink Film is widely used in various industries such as retail, manufacturing, and distribution, where cost-effectiveness and durability are key considerations. It is suitable for wrapping irregularly shaped or oversized objects, bundling and collating small items, and protecting delicate or fragile products.
ZDF08 Economical Cross-Linked Shrink Film is a cost-effective packaging material that offers exceptional strength, clarity, customization options, and shrinkability. These features make it an ideal choice for businesses looking to save money on packaging materials without sacrificing quality or performance.
TEST ITEM | UNIT | ASTM TEST | TYPICAL VALUES | ||||||||
GAUGE | 10um | 13.5um | 17um | 22um | |||||||
TENSILE | |||||||||||
Tensile Strength (MD) | N/mm² | D882 | 130 | 130 | 130 | 125 | |||||
TensileStrength (TD) | 125 | 125 | 125 | 120 | |||||||
Elongation(MD) | % | 110 | 115 | 120 | 120 | ||||||
Elongation(TD) | 105 | 110 | 110 | 115 | |||||||
TEAR | |||||||||||
MDat 400gm | g | D1922 | 9 | 14.0 | 16.5 | 22.5 | |||||
TDat 400gm | 9.5 | 13.0 | 18.5 | 23.5 | |||||||
SEALSTRENGTH | |||||||||||
MD\HotWire Seal | N/mm | F88 | 0.95 | 1.20 | 1.25 | 1.50 | |||||
TD\HotWire Seal | 1.05 | 1.35 | 1.45 | 1.65 | |||||||
COF(Film To Film) | - | ||||||||||
Static | D1894 | 0.24 | 0.21 | 0.18 | 0.19 | ||||||
Dynamic | 0.24 | 0.21 | 0.18 | 0.19 | |||||||
OPTICS | |||||||||||
Haze | D1003 | 2.2 | 2.4 | 2.6 | 2.9 | ||||||
Clarity | D1746 | 98.5 | 98.5 | 98.0 | 98.0 | ||||||
Gloss@ 45Deg | D2457 | 89.0 | 88.5 | 88.0 | 86.5 | ||||||
BARRIER | |||||||||||
OxygenTransmission Rate | cc/㎡/day | D3985 | 12100 | 9700 | 7400 | 6800 | |||||
WaterVapor Transmission Rate | gm/㎡/day | F1249 | 40.5 | 32.5 | 25.5 | 19.5 | |||||
SHRINKAGEPROPERTIES | MD | TD | |||||||||
Free Shrinkage | 100℃ | % | D2732 | 19 | 28 | ||||||
110℃ | 37 | 45 | |||||||||
120℃ | 70 | 72 | |||||||||
130℃ | 81 | 79 | |||||||||
MD | TD | ||||||||||
Shrink Tension | 100℃ | Mpa | D2838 | 2.20 | 2.65 | ||||||
110℃ | 2.65 | 3.80 | |||||||||
120℃ | 2.85 | 4.00 | |||||||||
130℃ | 2.80 | 3.90 |
Note:This information represents our best judgment on the work done, but the company assumes no liability whatsoever in connection with the use of information or findings contained herein.