With crosslink technology, ZDF03 is the universal film. This versatile shrink film is designed to be very user friendly. ZDF03 offers excellent shrinkage & burn through resistance, strong seals & a wide sealing temperature range, and outstanding puncture & tear resistance. It is suitable for nearly all packaging systems in use today.
ZDF03 film shrinkage rate (up to 80%) has been greatly improved, brings perfect packaging performance. Moreover, the improved strength and toughness of the film, makes the packaging more solid. It also has better sealing performance, which makes the sealing more firm, and completely avoids the "wire drawing" phenomenon at the sealing.
It is suitable for nearly all packaging systems in use today.
Thickness: 12 micron, 15 micron, 19 micron, 25 micron, 30 micron.
TEST ITEM | UNIT | ASTM TEST | TYPICALVALUES | |||||||||||||
GAUGE 厚度 | 12um | 15um | 19um | 25um | 30um | 38um | ||||||||||
TENSILE | ||||||||||||||||
Tensile Strength (MD) 拉伸强度 | N/mm² | D882 | 130 | 135 | 135 | 125 | 120 | 115 | ||||||||
Tensile Strength (TD) | 125 | 125 | 125 | 120 | 115 | 110 | ||||||||||
Elongation(MD) 断裂伸长率 | % | 115 | 120 | 120 | 120 | 125 | 130 | |||||||||
Elongation(TD) | 105 | 110 | 110 | 115 | 115 | 120 | ||||||||||
TEAR 撕裂强度 | ||||||||||||||||
MD at 400gm | gf | D1922 | 11.5 | 14.5 | 18.5 | 27.0 | 32.0 | 38.5 | ||||||||
TD at 400gm | 12.5 | 17.0 | 22.5 | 30.0 | 35.0 | 42.5 | ||||||||||
SEALSTRENGTH 热封强度 | ||||||||||||||||
MD\HotWire Seal | N/mm | F88 | 1.13 | 1.29 | 1.45 | 1.75 | 2.15 | 2.10 | ||||||||
TD\HotWire Seal | 1.18 | 1.43 | 1.65 | 1.75 | 2.10 | 2.10 | ||||||||||
COF(Film To Film) | - | |||||||||||||||
Static 静摩擦 | D1894 | 0.23 | 0.19 | 0.18 | 0.22 | 0.23 | 0.25 | |||||||||
Dynamic 动摩擦 | 0.23 | 0.19 | 0.18 | 0.22 | 0.23 | 0.25 | ||||||||||
OPTICS | ||||||||||||||||
Haze 雾度 | D1003 | 2.3 | 2.6 | 3.5 | 3.8 | 4.2 | 4.8 | |||||||||
Clarity 透明度 | D1746 | 98.5 | 98.8 | 98.0 | 97.5 | 94.0 | 92.0 | |||||||||
Gloss@ 45Deg 光泽度 | D2457 | 88.5 | 88.0 | 87.5 | 86.0 | 86.0 | 85.0 | |||||||||
BARRIER 阻隔性 | ||||||||||||||||
Oxygen Transmission Rate 透氧率 | cc/㎡/day | D3985 | 10300 | 9500 | 6200 | 5400 | 4200 | 3700 | ||||||||
Water Vapor Transmission Rate 透水气率 | gm/㎡/day | F1249 | 32.5 | 27.5 | 20.5 | 14.5 | 11 | 9.5 | ||||||||
SHRINKAGEPROPERTIES 收缩性 | MD | TD | MD | TD | ||||||||||||
Free Shrinkage 收缩率 | 100℃ | % | D2732 | 17.5 | 27.5 | 16.0 | 26.0 | |||||||||
110℃ | 36.5 | 44.5 | 34.0 | 43.0 | ||||||||||||
120℃ | 70.5 | 72.0 | 68.5 | 67.0 | ||||||||||||
130℃ | 81.0 | 79.5 | 80.0 | 79.0 | ||||||||||||
MD | TD | MD | TD | |||||||||||||
Shrink Tension 收缩张力 | 100℃ | Mpa | D2838 | 2.30 | 2.55 | 2.70 | 2.85 | |||||||||
110℃ | 2.90 | 3.85 | 3.40 | 4.10 | ||||||||||||
120℃ | 3.45 | 4.25 | 3.85 | 4.65 | ||||||||||||
130℃ | 3.20 | 3.90 | 3.30 | 4.00 |
Note:This information represents our best judgment on the work done, but the company assumes no liability whatsoever in connection with the use of information or findings contained herein.
以上资料是本公司内部评测之数据,仅供参考。