ZDF04 is an ideal overwrap for refrigerated foods. This anti-fog film resists water condensation build up on the film surface allowing refrigerated products to remain visible in the retail display case. ZDF04 is crosslinked and has all properties of ZDF03. It also is compatible with all nearly all packaging machinery.
Thickness: 11 micron, 15 micron
TEST ITEM | UNIT | ASTM TEST METHOD | TYPICALVALUES | |||||||
GAUGE 厚度 | 11um | 15um | 19um | |||||||
TENSILE | ||||||||||
Tensile Strength(MD) 拉伸强度 | N/mm² | D882 | 135 | 135 | 140 | |||||
TensileStrength (TD) | 135 | 130 | 135 | |||||||
Elongation(MD) 断裂伸长率 | % | 130 | 130 | 135 | ||||||
Elongation(TD) | 120 | 120 | 125 | |||||||
TEAR 撕裂强度 | ||||||||||
MDat 400gm | gf | D1922 | 7.5 | 11.0 | 14.5 | |||||
TDat 400gm | 8.5 | 11.5 | 15.5 | |||||||
SEALSTRENGTH 热封强度 | ||||||||||
MD\HotWire Seal | N/mm | F88 | 0.90 | 1.05 | 1.25 | |||||
TD\HotWire Seal | 0.95 | 1.15 | 1.35 | |||||||
COF(Film To Film) | - | |||||||||
Static 静摩擦 | D1894 | 0.31 | 0.29 | 0.27 | ||||||
Dynamic 动摩擦 | 0.3 | 0.29 | 0.28 | |||||||
OPTICS | ||||||||||
Haze 雾度 | D1003 | 3.9 | 4.8 | 5..4 | ||||||
Clarity 透明度 | D1746 | 95.5 | 94.5 | 93.5 | ||||||
Gloss@ 45Deg 光泽度 | D2457 | 81.5 | 79.0 | 77.0 | ||||||
Antifog arrival time at5℃ 防雾起始时间 | 2hours | |||||||||
AntifogEffect 防雾效果 | Completetransparent, no visible water 清晰透明无明显水珠 | |||||||||
BARRIER 阻隔性 | ||||||||||
OxygenTransmission Rate 透氧率 | cc/㎡/day | D3985 | 9900 | 8600 | 6200 | |||||
Water Vapor Transmission Rate 透水气率 | gm/㎡/day | F1249 | 30.7 | 27.3 | 19.5 | |||||
SHRINKAGE PROPERTIES 收缩性 | MD | TD | ||||||||
Free Shrinkage 收缩率 | 100℃ | % | D2732 | 20 | 30 | |||||
110℃ | 38 | 45 | ||||||||
120℃ | 62 | 64 | ||||||||
130℃ | 81 | 78 | ||||||||
MD | TD | |||||||||
Shrink Tension 收缩张力 | 100℃ | Mpa | D2838 | 2.15 | 2.50 | |||||
110℃ | 2.80 | 3.90 | ||||||||
120℃ | 3.30 | 4.15 | ||||||||
130℃ | 3.10 | 3.85 |
Note:This information represents our best judgment on the work done, but the company assumes no liability whatsoever in connection with the use of information or findings contained herein.
以上资料是本公司内部评测之数据,仅供参考。