With crosslink technology, ZDF03 is the universal film. This versatile shrink film is designed to be very user friendly. ZDF03 offers excellent shrinkage & burn through resistance, strong seals & a wide sealing temperature range, and outstanding puncture & tear resistance. It is suitable for nearly all packaging systems in use today.
ZDF03 film shrinkage rate (up to 80%) has been greatly improved, brings perfect packaging performance. Moreover, the improved strength and toughness of the film, makes the packaging more solid. It also has better sealing performance, which makes the sealing more firm, and completely avoids the "wire drawing" phenomenon at the sealing.
It is suitable for nearly all packaging systems in use today.
Thickness: 12 micron, 15 micron, 19 micron, 25 micron, 30 micron.
Cross-linked shrink film, also known as irradiated shrink film, is a popular packaging material used in a wide range of industries. This type of shrink film is produced by exposing the plastic film to high-energy radiation, causing the polymer chains to link together and form a more stable structure. The result is a stronger and more durable film that can withstand rough handling and extreme temperatures.
1. Strength and Puncture Resistance
Cross-linked Shrink Film offers exceptional strength and puncture resistance, reducing the risk of damage during transportation and storage, and providing better protection for products.
2. Clarity
Cross-Linked Shrink Film has excellent clarity and transparency, making it an ideal choice for packaging products that need to be visible. Its transparency also makes it easy to scan barcodes or other identifying information, which is important in many industries.
3. Customization
Cross-Linked Shrink Film can be customized in terms of size, thickness, and color, to meet various packaging needs.
4. Shrinkability
This film can easily mold around the product being packaged once heat is applied, offering a secure and protective barrier against moisture, dust, and other contaminants.
5. Environmental Friendliness
Cross-Linked Shrink Film is 100% recyclable, making it an ideal choice for companies looking to reduce their carbon footprint and increase sustainability.
Cross-Linked Shrink Film is widely used in various industries such as food, pharmaceuticals, daily necessities, electronics, and industrial products packaging. It is suitable for wrapping irregularly shaped or oversized objects, bundling and collating small items, and protecting delicate or fragile products.
Cross-Linked Shrink Film is a high-quality packaging material that offers many benefits, including exceptional strength, clarity, customization options, and environmental friendliness. These features make it a top choice for businesses across industries, providing better protection for products and enhancing the overall consumer experience.
TEST ITEM | UNIT | ASTM TEST | TYPICALVALUES | |||||||||||||
GAUGE | 12um | 15um | 19um | 25um | 30um | 38um | ||||||||||
TENSILE | ||||||||||||||||
Tensile Strength (MD) | N/mm² | D882 | 130 | 135 | 135 | 125 | 120 | 115 | ||||||||
Tensile Strength (TD) | 125 | 125 | 125 | 120 | 115 | 110 | ||||||||||
Elongation(MD) | % | 115 | 120 | 120 | 120 | 125 | 130 | |||||||||
Elongation(TD) | 105 | 110 | 110 | 115 | 115 | 120 | ||||||||||
TEAR | ||||||||||||||||
MD at 400gm | gf | D1922 | 11.5 | 14.5 | 18.5 | 27.0 | 32.0 | 38.5 | ||||||||
TD at 400gm | 12.5 | 17.0 | 22.5 | 30.0 | 35.0 | 42.5 | ||||||||||
SEALSTRENGTH | ||||||||||||||||
MD\HotWire Seal | N/mm | F88 | 1.13 | 1.29 | 1.45 | 1.75 | 2.15 | 2.10 | ||||||||
TD\HotWire Seal | 1.18 | 1.43 | 1.65 | 1.75 | 2.10 | 2.10 | ||||||||||
COF(Film To Film) | - | |||||||||||||||
Static | D1894 | 0.23 | 0.19 | 0.18 | 0.22 | 0.23 | 0.25 | |||||||||
Dynamic | 0.23 | 0.19 | 0.18 | 0.22 | 0.23 | 0.25 | ||||||||||
OPTICS | ||||||||||||||||
Haze | D1003 | 2.3 | 2.6 | 3.5 | 3.8 | 4.2 | 4.8 | |||||||||
Clarity | D1746 | 98.5 | 98.8 | 98.0 | 97.5 | 94.0 | 92.0 | |||||||||
Gloss@ 45Deg | D2457 | 88.5 | 88.0 | 87.5 | 86.0 | 86.0 | 85.0 | |||||||||
BARRIER | ||||||||||||||||
Oxygen Transmission Rate | cc/㎡/day | D3985 | 10300 | 9500 | 6200 | 5400 | 4200 | 3700 | ||||||||
Water Vapor Transmission Rate | gm/㎡/day | F1249 | 32.5 | 27.5 | 20.5 | 14.5 | 11 | 9.5 | ||||||||
SHRINKAGEPROPERTIES | MD | TD | MD | TD | ||||||||||||
Free Shrinkage | 100℃ | % | D2732 | 17.5 | 27.5 | 16.0 | 26.0 | |||||||||
110℃ | 36.5 | 44.5 | 34.0 | 43.0 | ||||||||||||
120℃ | 70.5 | 72.0 | 68.5 | 67.0 | ||||||||||||
130℃ | 81.0 | 79.5 | 80.0 | 79.0 | ||||||||||||
MD | TD | MD | TD | |||||||||||||
Shrink Tension | 100℃ | Mpa | D2838 | 2.30 | 2.55 | 2.70 | 2.85 | |||||||||
110℃ | 2.90 | 3.85 | 3.40 | 4.10 | ||||||||||||
120℃ | 3.45 | 4.25 | 3.85 | 4.65 | ||||||||||||
130℃ | 3.20 | 3.90 | 3.30 | 4.00 |
Note:This information represents our best judgment on the work done, but the company assumes no liability whatsoever in connection with the use of information or findings contained herein.