The polyolefin plastic shrink film can be used for packaging food, components, daily chemicals, cosmetics, pharmaceuticals and other products. It has high transparency and safety, and does not contain chlorides. Compared to PE and PVC plastic packaging, it is much safer, with good shrinkage to tightly wrap the product, providing a good high transparency appearance and durable protection. We are a leading POF plastic film factory in China, with advanced manufacturing technology to meet different packaging needs, supporting OEM and ODM. Please contact us if needed.
TEST ITEM | UNIT | ASTM TEST METHOD | TYPICALVALUES | |||||||
GAUGE | 11um | 15um | 19um | |||||||
TENSILE | ||||||||||
Tensile Strength(MD) | N/mm² | D882 | 135 | 135 | 140 | |||||
TensileStrength (TD) | 135 | 130 | 135 | |||||||
Elongation(MD) | % | 130 | 130 | 135 | ||||||
Elongation(TD) | 120 | 120 | 125 | |||||||
TEAR | ||||||||||
MDat 400gm | gf | D1922 | 7.5 | 11.0 | 14.5 | |||||
TDat 400gm | 8.5 | 11.5 | 15.5 | |||||||
SEALSTRENGTH | ||||||||||
MD\HotWire Seal | N/mm | F88 | 0.90 | 1.05 | 1.25 | |||||
TD\HotWire Seal | 0.95 | 1.15 | 1.35 | |||||||
COF(Film To Film) | - | |||||||||
Static | D1894 | 0.31 | 0.29 | 0.27 | ||||||
Dynamic | 0.3 | 0.29 | 0.28 | |||||||
OPTICS | ||||||||||
Haze | D1003 | 3.9 | 4.8 | 5..4 | ||||||
Clarity | D1746 | 95.5 | 94.5 | 93.5 | ||||||
Gloss@ 45Deg | D2457 | 81.5 | 79.0 | 77.0 | ||||||
Antifog arrival time at5℃ | 2hours | |||||||||
AntifogEffect | Completetransparent, no visible water 清晰透明无明显水珠 | |||||||||
BARRIER | ||||||||||
OxygenTransmission Rate | cc/㎡/day | D3985 | 9900 | 8600 | 6200 | |||||
Water Vapor Transmission Rate | gm/㎡/day | F1249 | 30.7 | 27.3 | 19.5 | |||||
SHRINKAGE PROPERTIES | MD | TD | ||||||||
Free Shrinkage | 100℃ | % | D2732 | 20 | 30 | |||||
110℃ | 38 | 45 | ||||||||
120℃ | 62 | 64 | ||||||||
130℃ | 81 | 78 | ||||||||
MD | TD | |||||||||
Shrink Tension | 100℃ | Mpa | D2838 | 2.15 | 2.50 | |||||
110℃ | 2.80 | 3.90 | ||||||||
120℃ | 3.30 | 4.15 | ||||||||
130℃ | 3.10 | 3.85 |
Note:This information represents our best judgment on the work done, but the company assumes no liability whatsoever in connection with the use of information or findings contained herein.
A: POF shrink wrap is a high-quality plastic packaging material with high transparency and shrinkage rate. It is made from a blend of polypropylene (PP) and linear low-density polyethylene (LLDPE), providing excellent flexibility and durability. POF shrink wrap can be heated and shrunk to wrap various products, preventing moisture, dust, mold, and insects while maintaining the freshness and quality of the product.
POF plastic is a type of plastic material made from a blend of polypropylene (PP) and linear low-density polyethylene (LLDPE). Compared to other plastics, POF plastic has higher transparency and shrinkage rate, providing better packaging performance and functionality.
A: Yes, POF shrink film is recyclable. POF shrink film belongs to the recyclable category of plastics, and the material itself is made from environmentally friendly raw materials. It can also be made more recyclable by adding appropriate additives during the manufacturing process. Moreover, recycling POF shrink film can help reduce waste's negative impact on the environment and meet environmental protection and sustainable development requirements.
A: Yes, POF plastic is recyclable. POF plastic belongs to the recyclable category of plastics and is made from environmentally friendly raw materials. It can also be made more recyclable by adding appropriate additives during the manufacturing process. Compared to traditional plastics, POF plastic has better transparency, shrinkage rate, and durability, making it widely used in the packaging industry and other fields. Also, recycling POF plastic complies with environmental protection and sustainable development requirements, which can minimize its negative impact on the environment.