Polyolefin Heat Shrink Film is a high-performance shrink film composed of various polymeric materials such as polyethylene and polypropylene. It is manufactured using a high-temperature and high-pressure process, which causes it to shrink-wrap tightly around the product when heated, providing both protection and aesthetic effects. The film is moisture-resistant, dust-proof, mold-proof, insect-proof, and has excellent transparency and toughness, making it suitable for packaging food, medical, cosmetic, office supplies, toys, electronics, and other products. Our Polyolefin Heat Shrink Film can be customized in different sizes, thicknesses, and colors according to customer requirements to meet various packaging needs.
1. Food industry: packaging beverages, candies, chocolates, meats, dairy products, and other food items
2. Medical industry: packaging medicines, medical equipment, health supplements, etc.
3. Electronics industry: packaging batteries, wires, cables, and other electronic products.
4. Consumer goods industry: packaging stationery, toys, cosmetics, and other daily necessities.
5. Industrial industry: can be used to package building materials, mechanical parts, automotive accessories, and other industrial products. It has excellent wear resistance and tear resistance.
TEST ITEM | UNIT | ASTM TEST | TYPICALVALUES | |||||||||||||
GAUGE | 12um | 15um | 19um | 25um | 30um | 38um | ||||||||||
TENSILE | ||||||||||||||||
Tensile Strength (MD) | N/mm² | D882 | 130 | 135 | 135 | 125 | 120 | 115 | ||||||||
Tensile Strength (TD) | 125 | 125 | 125 | 120 | 115 | 110 | ||||||||||
Elongation(MD) | % | 115 | 120 | 120 | 120 | 125 | 130 | |||||||||
Elongation(TD) | 105 | 110 | 110 | 115 | 115 | 120 | ||||||||||
TEAR | ||||||||||||||||
MD at 400gm | gf | D1922 | 11.5 | 14.5 | 18.5 | 27.0 | 32.0 | 38.5 | ||||||||
TD at 400gm | 12.5 | 17.0 | 22.5 | 30.0 | 35.0 | 42.5 | ||||||||||
SEALSTRENGTH | ||||||||||||||||
MD\HotWire Seal | N/mm | F88 | 1.13 | 1.29 | 1.45 | 1.75 | 2.15 | 2.10 | ||||||||
TD\HotWire Seal | 1.18 | 1.43 | 1.65 | 1.75 | 2.10 | 2.10 | ||||||||||
COF(Film To Film) | - | |||||||||||||||
Static | D1894 | 0.23 | 0.19 | 0.18 | 0.22 | 0.23 | 0.25 | |||||||||
Dynamic | 0.23 | 0.19 | 0.18 | 0.22 | 0.23 | 0.25 | ||||||||||
OPTICS | ||||||||||||||||
Haze | D1003 | 2.3 | 2.6 | 3.5 | 3.8 | 4.2 | 4.8 | |||||||||
Clarity | D1746 | 98.5 | 98.8 | 98.0 | 97.5 | 94.0 | 92.0 | |||||||||
Gloss@ 45Deg | D2457 | 88.5 | 88.0 | 87.5 | 86.0 | 86.0 | 85.0 | |||||||||
BARRIER | ||||||||||||||||
Oxygen Transmission Rate | cc/㎡/day | D3985 | 10300 | 9500 | 6200 | 5400 | 4200 | 3700 | ||||||||
Water Vapor Transmission Rate | gm/㎡/day | F1249 | 32.5 | 27.5 | 20.5 | 14.5 | 11 | 9.5 | ||||||||
SHRINKAGEPROPERTIES | MD | TD | MD | TD | ||||||||||||
Free Shrinkage | 100℃ | % | D2732 | 17.5 | 27.5 | 16.0 | 26.0 | |||||||||
110℃ | 36.5 | 44.5 | 34.0 | 43.0 | ||||||||||||
120℃ | 70.5 | 72.0 | 68.5 | 67.0 | ||||||||||||
130℃ | 81.0 | 79.5 | 80.0 | 79.0 | ||||||||||||
MD | TD | MD | TD | |||||||||||||
Shrink Tension | 100℃ | Mpa | D2838 | 2.30 | 2.55 | 2.70 | 2.85 | |||||||||
110℃ | 2.90 | 3.85 | 3.40 | 4.10 | ||||||||||||
120℃ | 3.45 | 4.25 | 3.85 | 4.65 | ||||||||||||
130℃ | 3.20 | 3.90 | 3.30 | 4.00 |
Polyolefin shrink film is a type of plastic shrink film that is widely used in packaging applications. It is made from a blend of polyethylene and polypropylene resins, which gives it excellent clarity, strength, and flexibility. Polyolefin shrink film is known for its high shrinkage rate and good perforation resistance, making it ideal for wrapping various products.
POF (polyolefin) film is commonly used as a packaging material to protect and preserve products during transportation and storage. Its uses include food packaging, product bundling, and tamper-evident packaging, among others. POF film is also popular because it is odorless, non-toxic, and easy to work with.
Polyolefin wrap is another term for polyolefin shrink film. It is a flexible and durable plastic wrap that can be heated to tightly shrink around products, providing protection and security during transport and storage. Polyolefin wrap is commonly used in various industries, including food, pharmaceuticals, cosmetics, and electronics.
Polyolefin shrink film shrinks when heat is applied, causing the film to conform to the shape of the product being wrapped. The film is typically heated using a heat gun or shrinking tunnel, which causes the molecules in the film to expand and then contract, pulling the film tightly around the product. The shrinkage process creat