Industrial shrink film roll is manufactured using POF materials and is particularly suitable for pallets and stretch film packaging. You can choose the appropriate size based on specific requirements, and it can be used during transportation or storage, such as indoor and outdoor warehouse storage, to protect products from external environmental interference.
Our Zhongcheng Packaging offers a variety of options for industrial shrink packaging that can be chosen and customized. We are the largest packaging film manufacturer in China, and here, you can select based on width, thickness, color, weight, and transparency. If needed, please contact us via email or directly call our phone number; we are here to serve you.
1. Food products - POF film is commonly used for packaging food items like snacks, bakery products, frozen foods, and meat products.
2. Pharmaceutical products - POF film provides an excellent barrier against moisture and oxygen, making it suitable for packaging drugs, medical devices, and other pharmaceutical products.
3. Cosmetics and personal care products - POF film is widely used in the packaging of cosmetics, shampoos, lotions, and other personal care products due to its high transparency and aesthetic appeal.
4. Electronic products - POF film can be used as a protective layer for electronic products such as cell phones, tablets, and laptops, providing a barrier against dust, moisture, and scratches.
5. Industrial products - POF film is also used in the packaging of industrial products such as machinery parts, hardware, and automotive components to protect them from damage during transportation and storage.
TEST ITEM | UNIT | ASTM TEST | TYPICAL VALUES | |||||||||
GAUGE 厚度 | 10um | 11um | 15um | 19um | ||||||||
TENSILE | ||||||||||||
Tensile Strength (MD) 拉伸强度 | N/mm² | D882 | 130 | 125 | 120 | 115 | ||||||
TensileStrength (TD) | 125 | 120 | 115 | 110 | ||||||||
Elongation(MD) 断裂伸长率 | % | 105 | 105 | 110 | 110 | |||||||
Elongation(TD) | 100 | 100 | 105 | 105 | ||||||||
TEAR 撕裂强度 | ||||||||||||
MDat 400gm | gf | D1922 | 9.0 | 10.0 | 12.0 | 15.5 | ||||||
TDat 400gm | 8.0 | 9.5 | 11.5 | 14.5 | ||||||||
SEALSTRENGTH 热封强度 | ||||||||||||
MD\HotWire Seal | N/mm | F88 | 0.75 | 0.80 | 0.95 | 1.15 | ||||||
TD\HotWire Seal | 0.80 | 0.85 | 0.98 | 1.25 | ||||||||
COF(Film To Film) | - | |||||||||||
Static 静摩擦 | D1894 | 0.38 | 0.35 | 0.32 | 0.30 | |||||||
Dynamic 动摩擦 | 0.38 | 0.35 | 0.33 | 0.30 | ||||||||
OPTICS | ||||||||||||
Haze 雾度 | D1003 | 1.7 | 1.9 | 2.2 | 2.5 | |||||||
Clarity 透明度 | D1746 | 99.0 | 99.0 | 98.5 | 97.5 | |||||||
Gloss@ 45Deg 光泽度 | D2457 | 88.5 | 88.0 | 87.5 | 87.5 | |||||||
BARRIER 阻隔性 | ||||||||||||
OxygenTransmission Rate 透氧率 | cc/㎡/day | D3985 | 14500 | 13200 | 10800 | 7300 | ||||||
Water Vapor Transmission Rate 透水气率 | gm/㎡/day | F1249 | 52.4 | 47.5 | 35.5 | 27.5 | ||||||
SHRINKAGEPROPERTIES 收缩性 | MD | TD | MD | TD | ||||||||
Free Shrinkage 收缩率 | 100℃ | % | D2732 | 18 | 25 | 17 | 23 | |||||
110℃ | 32 | 40 | 30 | 38 | ||||||||
120℃ | 55 | 58 | 55 | 57 | ||||||||
130℃ | 65 | 66 | 66 | 67 | ||||||||
MD | TD | MD | TD | |||||||||
Shrink Tension 收缩张力 | 100℃ | Mpa | D2838 | 1.65 | 2.45 | 1.75 | 2.55 | |||||
110℃ | 2.85 | 3.65 | 2.90 | 3.55 | ||||||||
120℃ | 2.95 | 3.95 | 3.20 | 4.00 | ||||||||
130℃ | 2.75 | 3.40 | 2.60 | 3.20 |
Industrial shrink wrap is primarily used for indoor and outdoor storage in factory warehouses, as well as for pallet stretch wrapping. It is also employed to protect ships from freezing, wrap large objects, and guard against the effects of weather changes and external environmental pollution.
Industrial shrink film rolls are primarily made of PVC, polyolefin, polyethylene, and polypropylene materials. Polyethylene and polypropylene materials are thicker, making them more durable. If the film is intended for marine coverage and maritime purposes, polyethylene and polypropylene materials can be used. For applications in the retail packaging industry, PVC and polyolefin shrink packaging is common, particularly in the preformed products sector of the food and pharmaceutical industries.