X5 is a kind of heat shrinkable film with excellent performance, which helps to solve almost all problems encountered in the process of shrinkage. It has very good shrinkage at low temperature, and with high shrink speed and good sealing strength. As X5 film has more than 70% of shrinkage, it brings best packaging effect even under the worst conditions. X5 has a good slip property, and can be used for folding box or flat sheet articles after shrink packaging, without adhesion or abrasion. In addition, X5 also has the advantages of wide shrinkage temperature range, good heat sealing performance and low shrinkage force, compared to all other non cross-linked polyolefin shrink film.
X5 is suitable for any packaging machine.
Thickness: 9um, 11um, 14um, 19um.
ZhongCheng Packaging is a leading supplier of low temperature heat shrinkable film, which is ideal for packaging applications where high shrink rates and low shrink temperatures are critical. Our low temperature heat shrinkable film is designed to shrink at temperatures as low as 70°C, making it an excellent choice for products that are sensitive to high temperatures.
With a wide range of shrink ratios available, our low temperature heat shrinkable film can be customized to meet your specific application requirements. Whether you need a high shrink ratio for tightly fitting packaging, or a low shrink ratio to accommodate irregularly shaped products, we have the expertise to deliver the right solution.
Our low temperature heat shrinkable film offers a number of benefits over traditional shrink films. It is more durable and tear-resistant, making it less likely to puncture or tear during shipping or storage. Additionally, because it shrinks at lower temperatures, it is less likely to damage or distort your products during the packaging process.
At ZhongCheng Packaging, we understand the importance of reliability and consistency, which is why we use only high-quality materials in our manufacturing process. Our low temperature heat shrinkable film is B2B certified, ensuring that you can trust its performance and durability.
In summary, ZhongCheng Packaging's low temperature heat shrinkable film is a reliable and cost-effective solution for packaging applications where high shrink rates and low shrink temperatures are important. With customizable shrink ratios and a range of benefits over traditional shrink films, it is an excellent choice for your packaging needs.
TEST ITEM | UNIT | ASTM TEST | TYPICAL VALUES | |||||||||
GAUGE | 9um | 11um | 14um | 19um | ||||||||
TENSILE | ||||||||||||
Tensile Strength (MD) | N/mm² | D882 | 115 | 115 | 110 | 95 | ||||||
Tensile Strength (TD) | 110 | 110 | 105 | 95 | ||||||||
Elongation(MD) | % | 95 | 100 | 105 | 100 | |||||||
Elongation (TD) | 90 | 95 | 100 | 95 | ||||||||
TEAR | ||||||||||||
MD at 400gm | gf | D1922 | 6.5 | 8.5 | 12.5 | 15.5 | ||||||
TD at 400gm | 6.2 | 9.5 | 13.5 | 16.5 | ||||||||
SEAL STRENGTH | ||||||||||||
MD\Hot Wire Seal | N/mm | F88 | 0.6 | 0.75 | 0.88 | 0.95 | ||||||
TD\Hot Wire Seal | 0.65 | 0.75 | 0.93 | 1.1 | ||||||||
COF (Film To Film) | - | |||||||||||
Static | D1894 | 0.16 | 0.15 | 0.15 | 0.18 | |||||||
Dynamic 动 | 0.16 | 0.15 | 0.12 | 0.18 | ||||||||
Dynamic(HotSlip)@60℃ | 0.28 | 0.26 | 0.23 | 0.22 | ||||||||
OPTICS | ||||||||||||
Haze | D1003 | 3.2 | 3.5 | 3.8 | 4.0 | |||||||
Clarity | % | D1746 | 98.5 | 98.0 | 97.5 | 97.0 | ||||||
Gloss @ 45Deg | D2457 | 82 | 82.0 | 84.0 | 84.0 | |||||||
BARRIER | ||||||||||||
Oxygen Transmission Rate | cc/㎡/day | D3985 | 14400 | 11800 | 11700 | 9600 | ||||||
Water Vapor Transmission Rate | gm/㎡/day | F1249 | 55 | 48 | 45 | 38 | ||||||
SHRINKAGE PROPERTIES | MD | TD | MD | TD | ||||||||
Free Shrinkage | 80℃ | % | D2732 | 16.5 | 24.5 | 15.5 | 24.0 | |||||
90℃ | 25.0 | 31.5 | 24.5 | 31.5 | ||||||||
100℃ | 35.0 | 43.5 | 34.0 | 43.0 | ||||||||
110℃ | 52.0 | 55.0 | 51.0 | 54..0 | ||||||||
120℃ | 64.0 | 66.0 | 63.0 | 65.5 | ||||||||
130℃ | 71.0 | 70.0 | 70.5 | 70.0 | ||||||||
MD | TD | MD | TD | |||||||||
Shrink Tension | 80℃ | 1.45 | 1.75 | 1.60 | 1.85 | |||||||
90℃ | Mpa | D2838 | 1.85 | 2.10 | 1.95 | 2.25 | ||||||
100℃ | 2.15 | 2.35 | 2.25 | 2.40 | ||||||||
110℃ | 2.50 | 2.75 | 2.65 | 2.80 | ||||||||
120℃ | 2.70 | 2.80 | 2.85 | 2.95 | ||||||||
130℃ | 2.45 | 2.55 | 2.65 | 2.75 |
Note:This information represents our best judgment on the work done, but the company assumes no liability whatsoever in connection with the use of information or findings contained herein.