ZDF01 Polyolefin Shrink Film is a strong, high clarity, biaxially oriented, heat shrinkable film with stable and balanced shrinkage. This film has a soft touch and will not become brittle at normal freezer temperatures. ZDF01 also exhibits corrosion free sealing with no fumes or wire build up. It is a cost effective non-crosslinked film that works easily on most shrink packaging machines.
Thickness: 12um, 15um, 19um, 25um, 30um.
The ZDF01 POF Shrink Film Roll is a high-quality polyolefin shrink film that provides superior protection and presentation for your products. This shrink film is designed to be used with automatic packaging machines and can be applied to a wide range of product sizes and shapes. The POF shrink film has excellent clarity, making it ideal for retail applications where product visibility is essential.
This shrink film offers superb puncture resistance and tear strength to ensure that your products are protected during transportation and storage. It also provides excellent barrier properties against moisture, dust, and other contaminants. The ZDF01 POF Shrink Film Roll has a low shrink initiation temperature and a high shrink ratio, ensuring a tight and secure wrap around your products.
Product Parameters:
Material: Polyolefin
Model Number: ZDF01
Thickness: 12micron - 30micron
Width: 100mm - 1200mm
Length: 150m - 3000m
Shrinkage Rate: TD 60% / MD 30%
Color: Transparent
Usage: Packaging film for industrial, food, and beverage products
The ZDF01 POF Shrink Film Roll is available in different thicknesses, widths, and lengths to meet your specific packaging needs. It is suitable for use in a wide range of industries, including food and beverage, pharmaceuticals, cosmetics, and more. With its excellent clarity, superior strength, and exceptional shrink performance, this POF shrink film provides the perfect finishing touch for your product packaging.
TEST ITEM | UNIT | ASTM TEST | TYPICALVALUES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAUGE | 12um | 15um | 19um | 25um | 30um | |||||||||
TENSILE | ||||||||||||||
Tensile Strength (MD) | N/mm² | D882 | 130 | 125 | 120 | 110 | 105 | |||||||
TensileStrength (TD) | 125 | 120 | 115 | 105 | 100 | |||||||||
Elongation(MD) | % | 110 | 110 | 115 | 120 | 120 | ||||||||
Elongation(TD) | 105 | 105 | 110 | 115 | 115 | |||||||||
TEAR | ||||||||||||||
MD at 400gm | gf | D1922 | 10.0 | 13.5 | 16.5 | 23.0 | 27.5 | |||||||
TD at 400gm | 9.5 | 12.5 | 16.0 | 22.5 | 26.5 | |||||||||
SEALSTRENGTH | ||||||||||||||
MD\HotWire Seal | N/mm | F88 | 0.75 | 0.91 | 1.08 | 1.25 | 1.45 | |||||||
TD\HotWire Seal | 0.78 | 0.95 | 1.10 | 1.30 | 1.55 | |||||||||
COF(Film To Film) | - | |||||||||||||
Static | D1894 | 0.23 | 0.21 | 0.19 | 0.22 | 0.25 | ||||||||
Dynamic | 0.23 | 0.21 | 0.19 | 0.22 | 0.25 | |||||||||
OPTICS | ||||||||||||||
Haze | D1003 | 2.1 | 2.5 | 3.1 | 3.6 | 4.5 | ||||||||
Clarity | D1746 | 98.5 | 98.0 | 97.0 | 95.0 | 92.0 | ||||||||
Gloss@ 45Deg | D2457 | 88.0 | 87.0 | 84.0 | 82.0 | 81.0 | ||||||||
BARRIER | ||||||||||||||
OxygenTransmission Rate | cc/㎡/day | D3985 | 11500 | 10200 | 7700 | 5400 | 4500 | |||||||
WaterVapor Transmission Rate | gm/㎡/day | F1249 | 43.8 | 36.7 | 26.7 | 22.4 | 19.8 | |||||||
SHRINKAGEPROPERTIES | MD | TD | MD | TD | ||||||||||
Free Shrinkage | 100℃ | % | D2732 | 23 | 32 | 21 | 27 | |||||||
110℃ | 37 | 45 | 33 | 44 | ||||||||||
120℃ | 59 | 64 | 57 | 61 | ||||||||||
130℃ | 67 | 68 | 65 | 67 | ||||||||||
MD | TD | MD | TD | |||||||||||
Shrink Tension | 100℃ | Mpa | D2838 | 1.85 | 2.65 | 1.90 | 2.60 | |||||||
110℃ | 2.65 | 3.50 | 2.85 | 3.65 | ||||||||||
120℃ | 2.85 | 3.65 | 2.95 | 3.60 | ||||||||||
130℃ | 2.65 | 3.20 | 2.75 | 3.05 |
Note:This information represents our best judgment on the work done, but the company assumes no liability whatsoever in connection with the use of information or findings contained herein.