ZDF01L High speed Packaging Film is a polyolefin heat shrinkable film produced by the double bubble process. It has the advantages of good transparency, good shrinkage, good toughness, good heat sealing, and good cold resistance.
Compared to other polyolefin shrink films, this film is especially suitable for high-speed pillow packaging, with good heat sealing and electrostatic sealing performance. The packaging effect is close to the body, and the maximum packaging speed exceeds 250 packages/minute. This film is mostly used in the form of a singlewound type, but there is no strict distinction between them, and it is determined according to the actual use.
Thickness: 10um, 11um, 15um, 19um, 25um.
TEST ITEM | UNIT | ASTM TEST | TYPICAL VALUES | |||||||||
GAUGE 厚度 | 10um | 11um | 15um | 19um | ||||||||
TENSILE | ||||||||||||
Tensile Strength (MD) 拉伸强度 | N/mm² | D882 | 130 | 125 | 120 | 115 | ||||||
TensileStrength (TD) | 125 | 120 | 115 | 110 | ||||||||
Elongation(MD) 断裂伸长率 | % | 105 | 105 | 110 | 110 | |||||||
Elongation(TD) | 100 | 100 | 105 | 105 | ||||||||
TEAR 撕裂强度 | ||||||||||||
MDat 400gm | gf | D1922 | 9.0 | 10.0 | 12.0 | 15.5 | ||||||
TDat 400gm | 8.0 | 9.5 | 11.5 | 14.5 | ||||||||
SEALSTRENGTH 热封强度 | ||||||||||||
MD\HotWire Seal | N/mm | F88 | 0.75 | 0.80 | 0.95 | 1.15 | ||||||
TD\HotWire Seal | 0.80 | 0.85 | 0.98 | 1.25 | ||||||||
COF(Film To Film) | - | |||||||||||
Static 静摩擦 | D1894 | 0.38 | 0.35 | 0.32 | 0.30 | |||||||
Dynamic 动摩擦 | 0.38 | 0.35 | 0.33 | 0.30 | ||||||||
OPTICS | ||||||||||||
Haze 雾度 | D1003 | 1.7 | 1.9 | 2.2 | 2.5 | |||||||
Clarity 透明度 | D1746 | 99.0 | 99.0 | 98.5 | 97.5 | |||||||
Gloss@ 45Deg 光泽度 | D2457 | 88.5 | 88.0 | 87.5 | 87.5 | |||||||
BARRIER 阻隔性 | ||||||||||||
OxygenTransmission Rate 透氧率 | cc/㎡/day | D3985 | 14500 | 13200 | 10800 | 7300 | ||||||
Water Vapor Transmission Rate 透水气率 | gm/㎡/day | F1249 | 52.4 | 47.5 | 35.5 | 27.5 | ||||||
SHRINKAGEPROPERTIES 收缩性 | MD | TD | MD | TD | ||||||||
Free Shrinkage 收缩率 | 100℃ | % | D2732 | 18 | 25 | 17 | 23 | |||||
110℃ | 32 | 40 | 30 | 38 | ||||||||
120℃ | 55 | 58 | 55 | 57 | ||||||||
130℃ | 65 | 66 | 66 | 67 | ||||||||
MD | TD | MD | TD | |||||||||
Shrink Tension 收缩张力 | 100℃ | Mpa | D2838 | 1.65 | 2.45 | 1.75 | 2.55 | |||||
110℃ | 2.85 | 3.65 | 2.90 | 3.55 | ||||||||
120℃ | 2.95 | 3.95 | 3.20 | 4.00 | ||||||||
130℃ | 2.75 | 3.40 | 2.60 | 3.20 |
Note:This information represents our best judgment on the work done, but the company assumes no liability whatsoever in connection with the use of information or findings contained herein.
以上资料是本公司内部评测之数据,仅供参考。